Main Store
406 Erie St N, Massillon, OH, 44646
(330) 832-5523
View Google Map

24" Under-Counter Microwave Oven Drawer


24" Under-Counter Microwave Oven Drawer

Price

Call for Our Best Price



Dimensions

Width: 23 7/8

Height: 16

Depth: 23 1/4

Color

Stainless Steel


Features
Drawer Design
  • Is ideal for open kitchen designs and islands. Under-counter and in-wall installation options free up counter space for ingredients and food preparation. And, its top access lets you check or stir foods without removing the dish from the microwave.
Sensor Functions
  • Consistently delivers exceptional results. Choose from a menu with 10 foods you microwave most, plus popcorn settings and a reheating mode ideal for hard-to-reheat foods like tilapia. A sensor detects humidity coming from the food to optimize cook time.
Auto Touch Open/Close
  • Allows you to easily open and close the microwave drawer at the touch of a button, giving you effortless access even with your hands full.
950 Watt Cooking Power
  • Cooks and defrosts your favorite foods, from making popcorn to thawing a cut from a side of beef, quickly and thoroughly with high power.
1.2 Cu. Ft. Capacity
  • Is spacious enough to comfortably fit a variety of different containers and work as a complement to your conventional oven.
Timed Defrost
  • Lets you instantly choose from a menu the type of food you're defrosting, to ensure precise control and best results.
Keep Warm Function
  • Delivers brief pulses of 50% microwave power to keep your cooked foods warm without overcooking until they’re ready to be served, helping you coordinate the timing of a multi-course meal.
Product Description

Give your kitchen more room for creativity with an ingenious top-loading microwave oven drawer that installs in your wall or island, saving you valuable countertop space for food preparation. Opening and closing the drawer are one-touch simple. Sensor cooking functions deliver precise control. 950 watt cooking power and 1.2 cu. ft. capacity handle a variety of foods with ease.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Built-In
Controls|Control Location
Controls|Control Location Top
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 1
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display No
Description|Microwave Type
Description|Microwave Type Built-In
Description|Size (in.)
Description|Size (in.) 24
Dimensions
Capacity (Cu Ft) 1.20 in
Carton Depth 29 1/2 in
Carton Height 21 3/4 in
Carton Width 27 3/4 in
Cutout Depth (in) 24 in
Cutout Width (in) 22 1/8 in
Depth 23 1/4 in
Height 16 in
Width 23 7/8 in
Gross Weight 65 in
Net Weight 74.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 27.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 21.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.2500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 22.1250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 23.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 88
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 16.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 74
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Exterior|Cabinet Color
Exterior|Cabinet Color Stainless
Exterior|Door Release
Exterior|Door Release Push Button
Features|Clock
Features|Clock Yes
Features|Night Light
Features|Night Light No
Features|Number of Power Levels
Features|Number of Power Levels 11
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 950
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 16.562
Microwave Details|Interior Height
Microwave Details|Interior Height 7.125
Microwave Details|Interior Width
Microwave Details|Interior Width 17.312
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Turntable
Microwave Details|Turntable N/A
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light No
Microwave|Microwave Selections
Microwave|Microwave Selections Add A Minute,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Languages - English/French,Off/Cancel,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Timer
From the Manufacturer
Reviews (38)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov