30-Inch 5 Burner Electric Double Oven Convection Range
Dimensions
Width: 29.93
Height: 47.37
Depth: 26.12
Color
Features
- features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
- combines a bold blend of professionally-inspired styling with sleek touches for the home. This double oven range features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
- Provides an extra-large combined cooking capacity for preparing multiple dishes at once and gives you the flexibility of separate temperature zones.
- Combines a bold blend of professionally-inspired styling with sleek touches for the home. This double oven range features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
- Provides five independent cooking surfaces that allow you to do more on your range. It features a triple cooking zone of 6, 9 and 12 inches, one 10 inch zone and two 6 inch cooking zones, plus a dedicated warming zone.
- Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
- Move smoothly in and out, allowing effortless loading and unloading, even with large or heavy dishes.
- Covers up the baking element, making it easier to wipe away spills.
- With three element sizes at one location, you get the versatility to match cooking surface to cookware size.
- Delivers consistent heat across the cooktop, including fast boils, precise simmering and exceptional melting.
Product Description
This beautiful electric double oven range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The ovens are a combined 6.7 cu ft., providing an extra-large capacity and separate temperature environments. The cooktop features five heating surfaces, including a dedicated warming zone, allowing you to do more on your range.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Aqualift | |
Aqualift | Aqualift™ |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Double Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Double Oven |
Controls|Display Color | |
Controls|Display Color | Red,White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 100W |
Cooktop Details|Center Rear Element-Burner Size | |
Cooktop Details|Center Rear Element-Burner Size | 6in. |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Warming |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 2700W/1950W/1050W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 12in./9in./6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Triple |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 700W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Single |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3,200W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 10in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Radiant Hyper |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Single |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Range Type | |
Description|Range Type | Freestanding Double Oven |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,000 W Both |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,600 W Both |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 1,600 |
Details|Convection Element Type | |
Details|Convection Element Type | Fan |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Blue |
Details|Lower Oven Interior Depth(IN,inches) | |
Details|Lower Oven Interior Depth(IN,inches) | 18.750 |
Details|Lower Oven Interior Height(IN,inches) | |
Details|Lower Oven Interior Height(IN,inches) | 16.000 |
Details|Lower Oven Interior Width(IN,inches) | |
Details|Lower Oven Interior Width(IN,inches) | 25.000 |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 1 Upper-2 Lower |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 2 Upper-5 Lower |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal Upper-Convection Lower |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Details|Upper Oven Interior Depth(IN,inches) | |
Details|Upper Oven Interior Depth(IN,inches) | 19.2500 |
Details|Upper Oven Interior Height(IN,inches) | |
Details|Upper Oven Interior Height(IN,inches) | 8.5000 |
Details|Upper Oven Interior Width(IN,inches) | |
Details|Upper Oven Interior Width(IN,inches) | 25.0000 |
Dimensions | |
Capacity (Cu Ft) | 6.70 inch |
Carton Depth | 30 1/4 inch |
Carton Height | 49 1/2 inch |
Carton Width | 30 3/4 inch |
Height | 47 3/8 inch |
Width | 29 15/16 inch |
Depth Closed Including Handles | 28 1/2 inch |
Gross Weight | 224 inch |
Net Weight | 203.6 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.70 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.2500 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 49.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 30.7500 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28.5000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 224 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 47.3750 |
Dimensions|Lower Oven Capacity (Cu Ft.) | |
Dimensions|Lower Oven Capacity (Cu Ft.) | 4.2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 204 |
Dimensions|Upper Oven Capacity (Cu Ft.) | |
Dimensions|Upper Oven Capacity (Cu Ft.) | 2.5 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.9375 |
EasyConvect™ Conversion | |
EasyConvect™ Conversion | EasyConvect™ Conversion |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Even-Heat™ True Convection | |
Even-Heat™ True Convection | Even-Heat™ True Convection |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Large |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | None |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | Yes |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Control Lock,Cook Time Indicator,Delay Start,Easy Convect Conversion,Keep Warm Setting,Proofing,Sabbath Mode,Slow Cook |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
